| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Stacy | O'Rourke | Medavie | 2 |
| Mathieu | Ouellette | BMO Private Wealth | 15 |
| Olive | Ozoemena | Immigrant Services Association of Nova Scotia (ISANS) | 18 |
| Margaret | Palmeter | Health Innovation Hub | 11 |
| Chantal | Paquette | Public Policy Forum | 24 |
| Ned | Perry | Enterprise Canada | 21 |
| Randy | Pettipas | Global Public Affairs | 7 |
| Chandra | Pottle | Invest NS | 7 |
| Steven | Proctor | Halifax Harbour Bridges | 16 |
| Michel | Raymond | Canadian Manufacturers & Exporters | 20 |
| Mark | Raynes Roberts | Raynes A+D Ltd | 14 |
| Carole Lee | Reinhardt | Public Policy Forum | 4 |
| Bea | Renton | n/a | 17 |
| Andrew | Retfalvi | Global Public Affairs | 7 |
| Giselle | Richard-Brown | Irving Oil Ltd. | 20 |
| John | Risley | CFFI Ventures | 17 |
| Neera | Ritcey | Chorus Aviation | 16 |
| Loretta | Robichaud | Government of Nova Scotia | 12 |
| Ron | Robinson | (not set) | 3 |
| Connie | Roney | (not set) | 13 |
Floor plan
