| First Name | Last Name | Company | Table # |
|---|---|---|---|
| TBC | TBC | (not set) | 13 |
| TBC | TBC | (not set) | 3 |
| TBC - Canada's Forest Trust | TBC - Canada's Forest Trust | Canada's Forest Trust | 23 |
| Hannah | Thibedeau | Global Public Affairs | 4 |
| Tracey | Thomas | Government of Nova Scotia | 12 |
| Michelle | Thompson | Health and Wellness | 18 |
| Ian | Thompson | Dalhousie University | 8 |
| Kim | Thomson | Ocean Frontier Institute | 17 |
| Erin | Trafford | Story Studio Network | 7 |
| Kathleen | Trott | Government of Nova Scotia | 12 |
| Mike | Tucker | NovoNordisk Canada | 11 |
| Lindsay | Wadden | Dalhousie University | 8 |
| Anya | Waite | Dalhousie University | 4 |
| Paul | Waite | (not set) | 4 |
| Beverley | Ware | Build Nova Scotia | 16 |
| Gaynor | Watson-Creed | Engage Nova Scotia | 14 |
| Kim | West | (not set) | 6 |
| Shawn | White | Glaxo Smith Kline | 11 |
| Janet | Whitman | allNovaScotia | 19 |
| Jay | Witherbee | ACOA | 10 |
Floor plan
