First Name | Last Name | Company | Table # |
---|---|---|---|
Kevin | McCann | NATIONAL | 2 |
Alex | McCann | ONSIDE | 2 |
Deanna | McCarron | (not set) | 9 |
Kelly | McCarron | (not set) | 9 |
Paul | McEachern | M5 Group of Companies | 22 |
Robyn | McIsaac | Crestview Strategy | 16 |
Frank | McKenna | TD Bank Group | 5 |
Anna | Metaxas | n/a | 17 |
Jordi | Morgan | Restaurants Canada | 15 |
Marta | Morgan | Public Policy Forum | 18 |
Andre | Mumme | Innovative Medicines Canada | 11 |
Joanne | Munro | Government of Nova Scotia | 12 |
Jeff | Nankivell | Asia Pacific Foundation of Canada | 20 |
Sally | Ng | (not set) | 1 |
Marcie | Nixon | (not set) | 1 |
Daryell | Nowlan | Atlantic Canada Opportunities Agency | 10 |
Mark | Oakley | Novartis Canada | 11 |
Karen | Oldfield | Nova Scotia Health Authority | 13 |
Sheila | O'Neill | World Energy GH2 | 5 |
Melissa | O'Rourke | (not set) | 1 |
Floor plan