| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Dina | Kalogeropoulos | Atlantic Canada Opportunities Agency | 10 |
| Jesse | Kancir | Nova Scotia Health | 19 |
| Alexis | Keizer | (not set) | 10 |
| Ryan | Kennery | Emdash | 20 |
| Terry | Keough | Atlantic Business Magazine | 18 |
| John | Kimmel | gbly + RevIQ | 21 |
| Shona | Kinley | (not set) | 22 |
| Paula | Knight | Immigrant Services Association of Nova Scotia (ISANS) | 18 |
| Paul | LaFleche | Government of Nova Scotia | 3 |
| Nicole | Lafosse Parker | Nova Scotia | 5 |
| Jeannine | Lagassé | Government of Nova Scotia | 12 |
| William | Lahey | University of King’s College | 18 |
| AldéA | Landry | Landal Inc | 21 |
| Hannah | Langille | NATIONAL | 2 |
| Laura Lee | Langley | ACOA | 5 |
| Faye | Langley | (not set) | 9 |
| Lana | Langley | (not set) | 9 |
| Jennifer | LaPlante | Ocean Supercluster | 10 |
| Jen | Laurette | Dalhousie University | 8 |
| Elwin | LeRoux | Government of Nova Scotia | 12 |
Floor plan
