First Name | Last Name | Company | Table # |
---|---|---|---|
Rachel | Lindgren | GoverNext | 3 |
Kaitlynne | Lowe | Mount Saint Vincent University | 18 |
Wendy | Luther | Halifax Partnership | 14 |
Rob | MacDonald | NSPEI Lung | 11 |
Alison | MacDonald | Atlantic Central | 16 |
Amelia | MacDougall | Crestview Strategy | 16 |
Lora | MacEachern | Government of Nova Scotia | 12 |
Chris | MacInnes | M5 Group of Companies | 22 |
Neil | MacIsaac | Atlantic Canada Opportunities Agency | 10 |
Norma | MacIsaac | (not set) | 22 |
Hon. Peter | MacKay | McInnes Cooper | 7 |
Cameron | MacKeen | (not set) | 22 |
Dana | MacKenzie | Government of Nova Scotia | 12 |
Melissa | MacKinnon | (not set) | 3 |
Cal | MacLellan | Enterprise Canada | 21 |
Chuck | Maillet | Atlantic Canada Opportunities Agency | 10 |
Kriti | Maini | (not set) | 15 |
Matt | Martel | (not set) | 8 |
Jennifer | Matthews | Canadian Association of Petroleum Producers | 20 |
Paul | Mazerolle | University of New Brunswick | 1 |
Floor plan