| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Jason | Hollett | Government of Nova Scotia | 3 |
| Hon. Tim | Houston | Government of Nova Scotia | 5 |
| Vivian | Howard | n/a | 17 |
| David | Howard | n/a | 17 |
| Eleanor | Hubbard | Global Public Affairs | 7 |
| Jason | Huskilson | (not set) | 1 |
| Nicole | Huskilson | (not set) | 1 |
| The Honourable Gudie | Hutchings | (not set) | 4 |
| Karen | Hutt | Emera | 6 |
| Laura | Hynes Jenkins | Dalhousie University | 8 |
| Gareth | Ivankovic van den Berg | Immediate Effect Productions | 24 |
| Sora | JalilPourKivi | GoverNext | 3 |
| Khrista | Jeffrey | Ocean Frontier Institute | 17 |
| Paul | Jewer | (not set) | 6 |
| Thomas | J. Hayes | (not set) | 22 |
| Chief Mi'Sel | Joe | (not set) | 5 |
| Megan | Johnson | Dalhousie University | 19 |
| Vernelle | Johnson | Dalhousie University | 8 |
| Fallon | Jones | Dalhousie University | 8 |
| Carl | Julien | Innovative Medicines Canada | 11 |
Floor plan
