| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Tracy | Gallant | Irving Oil Ltd. | 20 |
| Wenche | Gausdal | Immigrant Services Association of Nova Scotia (ISANS) | 18 |
| Jennifer | Glennie | Government of Nova Scotia | 13 |
| Robert | Gloade | Millbrook First Nation | 20 |
| Kathleen | Gnocato | Public Policy Forum | 4 |
| Damon | Goodwin | DAM Goodwin & Company Ltd | 19 |
| David | Graham | St. Francis Xavier University | 19 |
| Danny | Graham | Engage Nova Scotia | 14 |
| Douglas Augustus | Grant | COLLEGE OF PHYSICIANS AND SURGEONS OF NOVA SCOTIA | 19 |
| Ryan | Grant | Government of Nova Scotia | 13 |
| Doris | Grant | Nova Scotia Life Sciences | 11 |
| Bill | Greenlaw | Government of Nova Scotia | 3 |
| Ed | Greenspon | PPF | 5 |
| Ted | Gruetzner | Global Public Affairs | 7 |
| Peter | Hackett | Government of Nova Scotia | 13 |
| Andy | Hakin | St. Francis Xavier University | 19 |
| Sarah | Hampson | Hampson Writes Communications | 14 |
| Lynda | Harling-Stalker | Mulroney Institute of Government - St. Francis Xavier University | 19 |
| Charlene | Hayes | TD Bank Group | 9 |
| Kristan | Hines | NATIONAL | 22 |
Floor plan
