First Name | Last Name | Company | Table # |
---|---|---|---|
Alfred | Burgesson | Tribe Network | 6 |
Alfred | Burgesson (+1) | Emera | 20 |
Harrison | Burton | (not set) | 24 |
Maggie | Burton | City of St. John’s | 4 |
Nick | Butlin | (not set) | 9 |
Tyler | Cameron | Iris Communcations | 15 |
Nicole | Cameron | United Way Maritimes | 15 |
Laurie | Cameron | ACOA | 10 |
Colin | Campbell | Public Policy Forum | 24 |
Sean | Carson | (not set) | 5 |
Parker | Carson | (not set) | 9 |
Katelyn | Carson | (not set) | 9 |
Ashley | Carson | (not set) | 9 |
Joyce | Carter | Halifax International Airport Authority | 14 |
David | Chaundy | Atlantic Economic Council | 2 |
Claudia | Chender | Nova Scotia NDP | 15 |
Tim | Church | Emera | 6 |
Jennifer | Church | Government of Nova Scotia | 13 |
Natasha | Clarke | Government of Nova Scotia | 13 |
Matt | Clow | Telus | 19 |
Floor plan