| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Sara | Colburne | Halifax Port Authority | 2 |
| Louis | Comeau | _ADMIN_MEMBER_TICKET2024 | 14 |
| Kasey | Connely | MQO Research | 22 |
| Lindsay | Cross | Shannex | 16 |
| Sarah | Crown | Royer Thompson Management & HR Consultants | 14 |
| Rachel | Cunnigham | NATIONAL | 2 |
| Ava | Czapalay | Government of Nova Scotia | 12 |
| Charbel | Daniel | Northwood | 2 |
| Rhiannon | Davies | (not set) | 6 |
| Hon. Darrell | Dexter | Global Public Affairs | 7 |
| Greg | Dickie | Royer Thompson Management Consulting | 14 |
| Ann | Divine | Ashanti Leadership &PDS Inc. | 18 |
| Cathy | Donald | (not set) | 1 |
| Rod | Elliot | Global Public Affairs | 7 |
| Marianne | Etter | Atlantic Canada Opportunities Agency | 10 |
| Judith | Ferguson | (not set) | 6 |
| Zoe | Finkel | n/a | 17 |
| Janelle | Flemming | Irving Oil Ltd. | 20 |
| Geoff | Flood | MNP Digital | 21 |
| Cheryl | Fraser | Dalhousie University | 8 |
Floor plan
