| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Shawn | Adderley | Health Innovation Hub | 11 |
| Alice | Aiken | (not set) | 6 |
| Ayo | Aladejebi | GoverNext | 13 |
| Bronwyn | Andrews | Dalhousie University | 8 |
| Nancy | Andrews | Ocean Supercluster | 2 |
| Clare | Arsenault | GoverNext | 3 |
| Scott | Balfour | Emera Inc. | 6 |
| Tracey | Barbrick | Government of Nova Scotia | 13 |
| Josh | Bates | Halifax Regional Municipality | 21 |
| Robert | Batherson | Harbourview Public Affairs | 15 |
| Craig | Beaton | Government of Nova Scotia | 13 |
| Jenna | Beaton | (not set) | 3 |
| Brett | Belchetz | Maple | 21 |
| Cathy | Bennett | Sandpiper Ventures | 4 |
| Jessica | Berry | Nsndp | 15 |
| Paul | Black | (not set) | 7 |
| Sheila | Blair Reid | Dalhousie University | 8 |
| Catherine | Blewett | n/a | 17 |
| Dave | Boland | Atlantic Canada Opportunities Agency | 10 |
| Don | Bureaux | Nova Scotia Community College (NSCC) | 19 |
Floor plan
