First Name | Last Name | Company | Table # |
---|---|---|---|
Chanelle | Rota | Public Policy Forum | 24 |
Dwight | Rudderham | (not set) | 1 |
Diane | Saurette [ADMIN ONLY - Not attending] | Government of Nova Scotia | 12 |
Diane | Saurette [ADMIN ONLY - Not attending] | Government of Nova Scotia | 13 |
Bob | Scheibling | n/a | 17 |
Megan | Shay | Maple | 21 |
Sarah | Simpson | NATIONAL | 2 |
Brad | Smith | Mainland NS Building Trades | 21 |
Sacha | Smith | Government of Nova Scotia | 13 |
Brenden | Sommerhalder | MQO Research | 22 |
Ed | Steeves | Export Develpment Canada | 5 |
Cheryl | Stewart Walsh | FleishmanHillard HighRoad | 11 |
Patrick | Sullivan | Halifax Chamber of Commerce | 16 |
Robert | Summerby-Murray | Saint Mary’s University | 4 |
Scott | Surphlis | Innovation, Science and Economic Development Canada | 18 |
William | Szubielski | Emera | 22 |
Tracey | Taweel | Government of Nova Scotia | 12 |
TBC | TBC | (not set) | 22 |
TBC | TBC | Government of Nova Scotia | 12 |
TBC | TBC | (not set) | 13 |
Floor plan