| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Harrison | Burton | (not set) | 24 |
| Sean | Carson | (not set) | 5 |
| Paul | Waite | (not set) | 4 |
| Chief Mi'Sel | Joe | (not set) | 5 |
| The Honourable Gudie | Hutchings | (not set) | 4 |
| Melissa | O'Rourke | (not set) | 1 |
| Jason | Huskilson | (not set) | 1 |
| Nicole | Huskilson | (not set) | 1 |
| Jeff | Wright | (not set) | 1 |
| Marcie | Nixon | (not set) | 1 |
| Dwight | Rudderham | (not set) | 1 |
| Cameron | MacKeen | (not set) | 22 |
| Shona | Kinley | (not set) | 22 |
| Norma | MacIsaac | (not set) | 22 |
| Thomas | J. Hayes | (not set) | 22 |
| TBC | TBC | (not set) | 22 |
| TBC | TBC | (not set) | 13 |
| Connie | Roney | (not set) | 13 |
| TBC | TBC | (not set) | 13 |
| TBC | TBC | (not set) | 3 |
Floor plan
