| First Name | Last Name | Company | Table # |
|---|---|---|---|
| AldéA | Landry | Landal Inc | 21 |
| Alex | McCann | ONSIDE | 2 |
| Alexis | Keizer | (not set) | 10 |
| Alfred | Burgesson (+1) | Emera | 20 |
| Alfred | Burgesson | Tribe Network | 6 |
| Alice | Aiken | (not set) | 6 |
| Alison | MacDonald | Atlantic Central | 16 |
| Amelia | MacDougall | Crestview Strategy | 16 |
| Andre | Mumme | Innovative Medicines Canada | 11 |
| Andrew | Retfalvi | Global Public Affairs | 7 |
| Andy | Hakin | St. Francis Xavier University | 19 |
| Ann | Divine | Ashanti Leadership &PDS Inc. | 18 |
| Anna | Metaxas | n/a | 17 |
| Anya | Waite | Dalhousie University | 4 |
| Ashley | Carson | (not set) | 9 |
| Ava | Czapalay | Government of Nova Scotia | 12 |
| Ayo | Aladejebi | GoverNext | 13 |
| Bea | Renton | n/a | 17 |
| Beverley | Ware | Build Nova Scotia | 16 |
| Bill | Greenlaw | Government of Nova Scotia | 3 |
Floor plan
