| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Paul | Mazerolle | University of New Brunswick | 1 |
| Melissa | O'Rourke | (not set) | 1 |
| Jason | Huskilson | (not set) | 1 |
| Nicole | Huskilson | (not set) | 1 |
| Jeff | Wright | (not set) | 1 |
| Marcie | Nixon | (not set) | 1 |
| Dwight | Rudderham | (not set) | 1 |
| Sally | Ng | (not set) | 1 |
| Cathy | Donald | (not set) | 1 |
| Chuck | Maillet | Atlantic Canada Opportunities Agency | 10 |
| Daryell | Nowlan | Atlantic Canada Opportunities Agency | 10 |
| Dave | Boland | Atlantic Canada Opportunities Agency | 10 |
| Neil | MacIsaac | Atlantic Canada Opportunities Agency | 10 |
| Marianne | Etter | Atlantic Canada Opportunities Agency | 10 |
| Dina | Kalogeropoulos | Atlantic Canada Opportunities Agency | 10 |
| Alexis | Keizer | (not set) | 10 |
| Laurie | Cameron | ACOA | 10 |
| Jay | Witherbee | ACOA | 10 |
| Jennifer | LaPlante | Ocean Supercluster | 10 |
| Margaret | Palmeter | Health Innovation Hub | 11 |
Floor plan
