
Find your seat
| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Lynn | McDonald | Global Affairs Canada | 13 |
| Susan | McGrady | BHP | 4 |
| Marty | McKendry | (not set) | 8 |
| John | McKinley | (not set) | 15 |
| Trevor | McOstrich | Export Development Canada | 22 |
| Reza | Mecklai | Tri-Jubilee Inter-Community Contribution Company Ltd. | 24 |
| Shweta | Menon | Public Policy Forum | 1 |
| Leah | Michalopulos | Toyota Canada | 17 |
| Damaris | Middel | University of Ottawa | 1 |
| Abby | Millar | PHAC | 14 |
| Marta | Morgan | Public Policy Forum | 10 |
| Lillian | Morton | Treasury Board of Canada Secretariat | 2 |
| Colin | Moses | Canadian Nuclear Safety Commission | 16 |
| Marcella | Munro | Teck Resources Limited | 20 |
| Jasmine | Neeson | Canadian Medical Association | 14 |
| Andrée | Newell | Canada Council Art Bank | 24 |
| Pauline | Ngirumpatse | Action Canada | 1 |
| A.J | Nichols | BHP | 4 |
| Niall | O'Dea | Fisheries and Oceans Canada | 20 |
| Greg | Orencsak | Health Canada | 10 |
Floor Plan
