Find your seat
First Name | Last Name | Company | Table # |
---|---|---|---|
Chad | Schella | CIBC | 7 |
Henrik | Seip | Equinor Canada Ltd. | 7 |
Anton | Sestritsyn | NorthGuide | 22 |
Jesse | Shapiro | POLITICO | 18 |
Tara | Shea | (not set) | 5 |
Riri | Shen | Department of Justice | 20 |
Summer | Sheridan | (not set) | 20 |
Sean | Simpson | Ipsos | 10 |
Tracy | Sletto | Canada Energy Regulator | 22 |
Naina | Sloan | PacifiCan | 7 |
Helen | Smiley | Employment and Social Development Canada | 9 |
Gregory | Smith | Natural Resources Canada | 23 |
John | Stackhouse | RBC | 10 |
Kate | Starkey | Global Affairs Canada | 13 |
Janice | Stein | Munk School of Global Affairs | 3 |
James | Stuewe | Natural Resources Canada, Government of Canada | 23 |
Jean | Surette | Treasury Board of Canada Secretariat | 2 |
Marci | Surkes | Compass Rose | 28 |
Leslie | Swartman | MDA | 16 |
Erin | Tabah | Canada Energy Regulator | 22 |
Floor Plan