
Find your seat
| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Tore | Loseth | Equinor Canada Ltd. | 7 |
| Yana | Luka | Amazon Web Services | (not set) |
| Shannon | Lundquist | Deloitte | 25 |
| Madeleine | Lyons | Canadian Red Cross | 14 |
| A | M | Public Policy Forum | 27 |
| Peter | MacArthur | Australia-Canada Economic Leadership Forum | 17 |
| Christopher | MacDonald | Privy Council Office | 11 |
| Greg | MacEachern | KAN Strategies | 24 |
| Alex | MacFarlane | US Embassy | 4 |
| Ian | Mackay | (not set) | 28 |
| Scott | MacKenzie | Toyota Canada Inc. | 6 |
| Christine | Magneson | BHP | 4 |
| Alex | Maheu | Amazon Web Services | 6 |
| Charlotte-Anne | Malischewski | Canadian Human Rights Commission | 17 |
| Katrina | Marsh | Natural Resources Canada (NRCan) | 23 |
| Brendan | Marshall | Rio Tinto | 5 |
| Anne | Matio | Public Policy Forum | 27 |
| Sandra | McCardell | Global Affairs Canada | 13 |
| Donnalyn | McClymont | Privy Council Office | 11 |
| Suzy | McDonald | Finance Canada | 26 |
Floor Plan
