
Find your seat
| First Name | Last Name | Company | Table # |
|---|---|---|---|
| James | Hammond | U15 | 8 |
| Fen | Hampson | Carleton University | 21 |
| Dylan | Handley | U15 | 8 |
| John | Hannaford | Privy Council of Canada | 11 |
| Susan | Hawkins | Payments Canada | 25 |
| Bronwyn | Heerspink | (not set) | 1 |
| Trevor | Hegge | CPAC | (not set) |
| Alan | Ho | Finance Canada | 26 |
| Steven | Hogberg | Public Policy Forum | 26 |
| Steven | Hogue | Pfizer | 6 |
| Eldon | Holder | Employment and Social Development Canada | 9 |
| Crystal | Hulley-Craig | Canadian Radio-television and Telecommunications Commission | 14 |
| Jeffery | Hutchinson | Privy Council Office | 11 |
| Rebecca | Huxtable | Canada Council Art Bank | 24 |
| Kimberly | Iverson | ConocoPhillips | 22 |
| Catherine | Jobin | Global Affairs Canada | 13 |
| Mollie | Johnson | Privy Council Office | 11 |
| Maged | Kadri | Global Affairs Canada | 13 |
| Rahima | Kanani | Public Safety Canada | 15 |
| Jesse | Kancir | Nova Scotia Health | 14 |
Floor Plan
