
Find your seat
| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Alison | Demelis | Head of Enterprise Solutions Canada - LINKEDIN | 21 |
| Joe | de Mora | Fisheries and Oceans | 19 |
| Tim | Denison | Public Safety Canada | 15 |
| Eric | de Roos | Ontario Teachers' Pension Plan | 21 |
| Phaedra | de Saint-Rome | Deloitte | 25 |
| Catherine | Despatie | Public Policy Forum | 27 |
| Blair | Dickerson | DOMTAR | 23 |
| Samantha Maislin | Dickson | Justice Canada | 20 |
| Mickey | Djuric | POLITICO | 18 |
| Joanne | Dobson | Air Canada | 6 |
| Rickie-Lee | Doyle | ConocoPhilipps | 22 |
| Bruce | Drysdale | FGS Longview | 19 |
| Nelson | Eddingfield | Employment and Social Development Canada | 9 |
| Rhona | Einbinder-Miller | Andrea Rosen & Associates | 16 |
| Saada | El-Akhrass | Canada Council Art Bank | 24 |
| Leila | El Shennawy | Public Policy Forum | 27 |
| Alison | Evans | Research Canada | 17 |
| Marie-France | Faucher | Finance Canada | 26 |
| Katie | Feenan | Hill & Knowlton | 19 |
| Elaine | Feldman | University of Ottawa | 21 |
Floor Plan
