Find your seat
First Name | Last Name | Company | Table # |
---|---|---|---|
Marian | Campbell Jarvis | Fisheries and Oceans | 19 |
Masha | Cemma | Office of the Chief Science Advisor of Canada | 25 |
Ben | Chalmers | Mining Association of Canada | 4 |
Shraboni | Chhabra | Treasury Board of Canada Secretariat | 2 |
Carolyn | Chisholm | Rio Tinto | 5 |
Quinlan | Cho | Parliamentary Internship Programme | 4 |
Jackie | Choquette | 3M | 6 |
Ayesha | Chughtai | Deloitte | 25 |
Margaret | Chwialkowska | (not set) | 10 |
Leigh | Clarke | VP Regulatory and Government | 22 |
David | Cochrane | CBC News Network | 18 |
Claudette | Commanda | University of Ottawa | 3 |
Kelly | Craft | (not set) | 3 |
Alessandra | Crawford | Public Policy Forum | 27 |
Kelly | Cyr | Public Policy Forum | 27 |
Bryan | Dalphy | ISED | 28 |
Rudolph | Damas | (not set) | 5 |
Emilie | Davy | Public Policy Forum | 27 |
Nicole | Dedier | Canadian Radio-television and Telecommunications Commission | 14 |
Charles | Delaunay | Government of Canada | 16 |
Floor Plan