| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Atul | Sharma | PortsToronto | 67 |
| Atul | Sharma | PortsToronto | 67 |
| Tim | Shaw | Tourmaline Oil | 94 |
| Zaid | Sheikh | AV-CANADA | 94 |
| Jon | Shell | Social Capital Partners | 50 |
| Dr. Alan | Shepard | Western University | 97 |
| Hussain | Shorish | Invenergy LLC | 19 |
| Sarah | Shortreed | Western University | 97 |
| Godyne | Sibay | McCarthy Tetrault LLP | 74 |
| Shane | Silver | Mental Health Commission of Canada | 82 |
| Marianna | Simeone | Government of Québec | 54 |
| Sarah | Sims | Federation of Canadian Municipalities | 68 |
| Manish | Singh | Hydro One | 2 |
| Satinder | Singh | PortsToronto | 67 |
| Awi | Sinha | McCarthy Tétrault | 56 |
| Luc | Sirois | Government of Québec | 29 |
| Hellen | Siwanowicz | PortsToronto | 67 |
| Laurie | Skinner | YMCA Canada | 27 |
| David | Skok | The Logic | 10 |
| Max | Skudra | Mokwateh | 9 |
