| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Jeff | Zabudsky | BCIT | 17 |
| Jeff | Zabudsky | British Columbia Institute of Technology | 38 |
| Susanna | Zagar | Ontario Energy Board | 2 |
| Katie | Zajner | CPP Investments | 39 |
| Kimiya | Zamani | MNP | 38 |
| Josh | Zanin | Proof Strategies | 81 |
| Kate | Zaparanuik | Malaviya Foundation | 32 |
| Simona | Zar | Canadian Association of Pharmacy Management and Distribution (CAPDM) | 96 |
| Caroline | Zayid | McCarthy Tétrault | 56 |
| Paul | Zed | McCarthy Tétrault | 56 |
| Libby | Znaimer | ZoomerMedia | 18 |
| Noah | Zon | Springboard Policy | 37 |
| Jeff | Zweig | Fiera Comox | 51 |
