| First Name | Last Name | Company | Table # |
|---|---|---|---|
| Rebekah | Young | Scotiabank | 21 |
| Erin | Wynn | Engage Nova Scotia | 14 |
| Hugh | Wright | Miller Thomson LLP | 15 |
| Jeff | Wright | (not set) | 1 |
| Jay | Witherbee | ACOA | 10 |
| Janet | Whitman | allNovaScotia | 19 |
| Shawn | White | Glaxo Smith Kline | 11 |
| Kim | West | (not set) | 6 |
| Gaynor | Watson-Creed | Engage Nova Scotia | 14 |
| Beverley | Ware | Build Nova Scotia | 16 |
| Paul | Waite | (not set) | 4 |
| Anya | Waite | Dalhousie University | 4 |
| Lindsay | Wadden | Dalhousie University | 8 |
| Mike | Tucker | NovoNordisk Canada | 11 |
| Kathleen | Trott | Government of Nova Scotia | 12 |
| Erin | Trafford | Story Studio Network | 7 |
| Kim | Thomson | Ocean Frontier Institute | 17 |
| Ian | Thompson | Dalhousie University | 8 |
| Michelle | Thompson | Health and Wellness | 18 |
| Tracey | Thomas | Government of Nova Scotia | 12 |
Floor plan
